Pennsylvania Sports Betting Revenue
Due to legalization of sports betting in the US, Pennsylvania has been able to mount up its revenue. There are plenty of recommended sportsbooks for PA online betting that you can choose from. The revenue data of these sportsbooks gives a clear understanding of their popularity. This article will review the PA sports betting revenue of different sportsbooks.
PA Sports Betting Revenue
December 2018
Operator | Revenue | Handle | YTD Total Revenue | Tax |
Hollywood Casino | $299,222 | $5,051,730 | $1,449,386 | $107,720 |
SugarHouse Casino | $641,167 | $5,539,806 | $641,167 | $230,820 |
Rivers Casino | $1,066,157 | $5,581,553 | $1,066,157 | $383,816 |
Total | $2,006,546 | $16,173,090 | $3,156,710 | $722,356 |
January 2019
Operator | Revenue | Handle | YTD Total Revenue | Tax |
Hollywood Casino | $284,624 | $4,817,151 | $808,219 | $102,465 |
SugarHouse Casino | $103,523 | $10,795,121 | $744,690 | $37,268 |
Rivers Casino | $853,316 | $9,543,112 | $1,919,473 | $307,194 |
Harrah’s | $103,569 | $615,704 | $37,285 | |
Parx Casino | $1,170,348 | $5,382,620 | $1,170,348 | $421,325 |
South Philadelphia Turf Club | $91,835 | $858,130 | $91,835 | $33,061 |
Total | $2,607,205 | $32,011,839 | $4,838,133 | $938,597 |
February 2019
Operator | Revenue | Handle | YTD Total Revenue | Tax |
Hollywood Casino | $13,914.20 | $3,742,819.85 | $1,106,756.80 | $5,009.11 |
SugarHouse Casino | $522,308.00 | $7,091,933.11 | $1,266,998.00 | $188,030.88 |
Rivers Casino | $627,520.99 | $8,147,558.96 | $2,546,993.99 | $225,907.56 |
Harrah’s | $137,200.52 | $2,951,267.50 | $240,769.52 | $49,392.19 |
Parx Casino | $369,995.89 | $6,965,511.90 | $1,540,343.89 | $133,198.52 |
South Philadelphia Turf Club | $275,876.90 | $2,601,650.62 | $367,711.90 | $99,315.69 |
Total | $1,946,816.50 | $31,500,741.94 | $7,069,574.10 | $700,853.95 |
March 2019
Operator | Revenue | Handle | Tax |
Hollywood Casino | $521,864 | $5,337,483 | $187,871 |
SugarHouse Casino | $1,237,301 | $9,223,827 | $445,428 |
Rivers Casino | $1,344,398 | $11,901,967 | $483,983 |
Harrah’s | $326,752 | $3,794,014 | $117,631 |
Parx Casino | $984,339 | $7,965,932 | $354,362 |
South Philadelphia Turf Club | $534,253 | $3,550,264 | $192,331 |
Valley Forge Race and Sportsbook | $120,836 | $706,089 | $43,501 |
FanDuel | $449,597 | $2,047,998 | $161,855 |
Total | $5,519,340 | $44,527,574 | $1,986,962 |
April 2019
Operator | Revenue | Handle | Tax |
Hollywood Casino | $361,249 | $3,923,499 | $130,050 |
SugarHouse Casino | $781,163 | $7,920,797 | $281,219 |
Rivers Casino | $871,753 | $8,159,827 | $313,831 |
Harrah’s | $282,740 | $2,718,595 | $101,786 |
Parx Casino | $907,298 | $6,850,305 | $326,627 |
South Philadelphia Turf Club | $441,692 | $2,603,808 | $159,009 |
Valley Forge Race and Sportsbook | $195,856 | $1,542,891 | $70,508 |
FanDuel | $379,731 | $3,050,424 | $136,703 |
Total | $4,221,482 | $36,769,145 | $1,519,734 |
May 2019
Operator | Revenue | Handle | Tax |
Hollywood Casino | $210,637 | $3,816,054 | $75,830 |
SugarHouse Casino | $711,846 | $7,934,839 | $256,264 |
Rivers Casino | $641,029 | $7,924,510 | $230,771 |
Harrah’s | $138,094 | $2,589,147 | $49,714 |
Parx Casino | $639,922 | $6,809,662 | $230,371 |
South Philadelphia Turf Club | $168,815 | $2,745,803 | $60,773 |
Oaks Race and Sportsbook | $110,744 | $1,385,725 | $39,868 |
FanDuel | $240,766 | $2,739,475 | $86,675 |
Total | $2,861,853 | $35,934,215 | $1,030,267 |
June 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $83,520 | 0 | $2,410,357 | $83,520 | $2,410,357 |
SugarHouse Casino | $18,170,689 | $467,016 | $18,170,689 | $5,160,836 | $932,112 | $23,331,525 |
Rivers Casino | $848,520 | $247,309 | $848,520 | $6,203,733 | $132,913 | $7,052,253 |
Harrah’s | 0 | $135,421 | 0 | $2,251,714 | $135,421 | $2,251,714 |
Parx Casino | $307,011 | $367,206 | $307,011 | $5,175,829 | $385,638 | $5,482,841 |
South Philadelphia Turf Club | 0 | $161,001 | 0 | $2,462,294 | $161,001 | $2,462,294 |
Valley Forge Race and Sportsbook | 0 | $149,621 | 0 | $2,291,020 | $149,621 | $2,291,020 |
Oaks Race and Sportsbook | 0 | $76,594 | 0 | $1,052,241 | $76,594 | $1,052,241 |
Total | $19,326,220 | $1,687,686 | $19,326,220 | $27,008,024 | $2,056,819 | $46,334,244 |
July 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $196,188 | 0 | $1,772,466 | $196,188 | $1,772,466 |
SugarHouse Casino | $540,766 | $530,421 | $22,162,651 | $4,288,325 | $1,071,187 | $26,450,976 |
Rivers Casino | $250,941 | $384,576 | $9,927,161 | $4,416,292 | $133,634 | $14,343,453 |
Harrah’s | 0 | $186,574 | 0 | $1,700,923 | $186,574 | $1,700,923 |
Parx Casino | $242,244 | $414,730 | $3,648,995 | $3,550,511 | $656,974 | $7,199,507 |
South Philadelphia Turf Club | 0 | $150,074 | 0 | $1,864,245 | $150,074 | $1,864,245 |
Valley Forge Race and Sportsbook | $133,730 | $168,146 | $3,259,840 | $1,788,266 | $301,876 | $5,048,106 |
Presque Isle Downs | 0 | $45,469 | 0 | $162,781 | $45,469 | $162,781 |
Oaks Race and Sportsbook | 0 | $110,162 | 0 | $789,502 | $110,162 | $789,502 |
Total | $665,798 | $2,186,339 | $38,998,648 | $20,333,311 | $2,852,137 | $59,331,959 |
August 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $309,171 | 0 | $2,055,786 | $309,171 | $2,055,786 |
SugarHouse Casino | $415,290 | $816,768 | $25,023,833 | $5,367,057 | $1,232,058 | $30,390,890 |
Rivers Casino | $418,497 | $631,012 | $16,877,630 | $4,885,322 | $212,515 | $21,762,952 |
Harrah’s | 0 | $251,296 | 0 | $1,879,243 | $251,296 | $1,879,243 |
Parx Casino | $500,982 | $722,945 | $6,028,173 | $4,960,490 | $1,223,926 | $10,988,663 |
South Philadelphia Turf Club | 0 | $337,680 | 0 | $1,997,420 | $337,680 | $1,997,420 |
Valley Forge Race and Sportsbook | $2,042,424 | $175,330 | $35,279,681 | $2,543,007 | $2,217,754 | $37,822,688 |
Presque Isle Downs | 0 | $282,384 | 0 | $1,197,553 | $282,384 | $1,197,553 |
Oaks Race and Sportsbook | 0 | $48,230 | 0 | $942,856 | $48,230 | $942,856 |
Total | $2,540,199 | $3,574,817 | $83,209,317 | $25,828,734 | $6,115,016 | $109,038,051 |
September 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $590,006 | 0 | $3,286,460 | $590,006 | $3,286,460 |
SugarHouse Casino | $1,842,228 | $1,057,865 | $31,189,213 | $6,529,276 | $2,900,092 | $37,718,490 |
Rivers Casino | $1,935,509 | $957,791 | $23,487,556 | $7,320,146 | $2,093,319 | $30,807,702 |
Harrah’s | 0 | $347,873 | 0 | $2,189,454 | $347,873 | $2,189,454 |
Parx Casino | $1,323,248 | $1,073,205 | $13,819,859 | $7,276,064 | $2,396,453 | $21,095,923 |
South Philadelphia Turf Club | 0 | $490,153 | 0 | $2,316,720 | $490,153 | $2,316,720 |
Valley Forge Race and Sportsbook | $4,736,979 | $376,243 | $85,128,312 | $3,418,038 | $5,113,222 | $88,546,350 |
Presque Isle Downs | 0 | $2,184,693 | 0 | $2,184,693 | $2,184,693 | $2,184,693 |
Oaks Race and Sportsbook | 0 | $146,041 | 0 | $1,162,267 | $146,041 | $1,162,267 |
Fox Bet | $231,536 | $45,658 | $4,529,421 | $372,418 | $277,194 | $4,901,840 |
Mohegan Sun Pocono | – | $74,970 | – | $294,723 | $74,970 | $294,723 |
Total | $9,269,519 | $5,655,352 | $158,154,361 | $36,350,260 | $14,924,872 | $194,504,622 |
October 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $350,083 | 0 | $2,958,213 | $350,083 | $2,958,213 |
SugarHouse Casino | $1,906,859 | $813,839 | $30,009,534 | $7,214,583 | $2,720,698 | $37,224,117 |
Rivers Casino | $1,085,365 | $699,611 | $26,553,097 | $7,715,163 | $1,784,975 | $34,268,260 |
Harrah’s | 0 | $277,295 | 0 | $7,505,973 | $277,295 | $2,349,762 |
Parx Casino | $1,247,286 | $1,014,125 | $18,443,839 | $2,349,762 | $2,261,411 | $25,949,811 |
South Philadelphia Turf Club | 0 | $402,272 | 0 | $2,808,684 | $402,272 | $2,808,684 |
Valley Forge Race and Sportsbook | $5,645,194 | $155,730 | $113,935,565 | $4,107,210 | $5,800,924 | $118,042,775 |
Presque Isle Downs | 0 | $194,829 | 0 | $3,194,587 | $194,829 | $3,194,587 |
Oaks Race and Sportsbook | 0 | $162,127 | 0 | $1,135,541 | $162,127 | $1,135,541 |
Fox Bet | $422,453 | $86,800 | $9,746,233 | $641,087 | $509,253 | $10,387,320 |
Mohegan Sun Pocono | 0 | $305,697 | 0 | $2,093,817 | $305,697 | $2,093,817 |
Total | $10,307,158 | $4,462,409 | $198,688,269 | $41,724,619 | $14,769,567 | $240,412,888 |
November 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $48,520 | 0 | $3,769,098 | $48,520 | $3,769,098 |
SugarHouse Casino | $234,951 | $1,361,676 | $32,421,342 | $8,865,444 | $1,596,627 | $41,286,786 |
Rivers Casino | $486,449 | $1,127,468 | $30,588,520 | $8,111,487 | $1,613,917 | $39,471,761 |
Harrah’s | 0 | $234,355 | 0 | $3,042,467 | $234,355 | $3,042,467 |
Parx Casino | $1,264,077 | $739,281 | $22,361,739 | $8,111,487 | $2,003,358 | $30,473,226 |
South Philadelphia Turf Club | 0 | $339,310 | 0 | $3,620,304 | $339,310 | $3,620,304 |
Valley Forge Race and Sportsbook | $5,638,115 | $192,492 | $149,744,241 | $3,244,318 | $5,830,606 | $152,988,559 |
Presque Isle Downs | 0 | $302,458 | 0 | $3,678,898 | $302,458 | $3,678,898 |
Oaks Race and Sportsbook | 0 | $149,765 | 0 | $1,353,013 | $149,765 | $1,353,013 |
Fox Bet | $1,030,042 | $43,680 | $13,495,778 | $868,026 | $1,073,722 | $14,363,804 |
Mohegan Sun Pocono | $46,642 | $173,120 | $1,881,498 | $2,473,714 | $126,478 | $4,355,213 |
DraftKings | $1,051,662 | $349,909 | $16,246,801 | $1,817,335 | $1,401,570 | $18,065,136 |
Total | $9,658,654 | $5,062,034 | $266,739,919 | $48,955,591 | $14,720,686 | $316,468,265 |
December 2019
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $112,277 | 0 | $3,236,537 | $112,277 | $3,236,537 |
SugarHouse Casino | $1,089,503 | $590,177 | $30,607,086 | $7,680,365 | $1,679,680 | $38,287,451 |
Rivers Casino | $1,480,705 | $518,743 | $28,294,908 | $7,480,794 | $1,999,447 | $35,775,701 |
Harrah’s | 0 | $123,799 | 0 | $3,003,962 | $123,799 | $3,003,962 |
Parx Casino | $779,529 | $572,416 | $25,514,543 | $7,506,839 | $1,351,945 | $33,021,382 |
South Philadelphia Turf Club | 0 | $328,651 | 0 | $3,257,547 | $328,651 | $3,257,547 |
Valley Forge Race and Sportsbook | $4,004,724 | $107,145 | $154,547,739 | $3,611,559 | $4,111,869 | $158,159,298 |
Presque Isle Downs | $28,700 | $217,870 | $129,556 | $2,997,097 | $246,570 | $3,126,652 |
Oaks Race and Sportsbook | 0 | $65,949 | 0 | $1,188,617 | $65,949 | $1,188,617 |
Fox Bet | $312,658 | $73,692 | $16,376,724 | $814,931 | $386,349 | $17,191,655 |
Mohegan Sun Pocono | $31,744 | $257,956 | $6,059,740 | $2,611,727 | $226,212 | $8,671,467 |
DraftKings | $732,883 | $8,851 | $35,914,751 | $1,725,371 | $741,734 | $37,640,121 |
Total | $8,396,958 | $2,977,524 | $297,445,045 | $45,115,344 | $11,374,482 | $342,560,389 |
January 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $180,249 | 0 | $2,597,979 | $180,249 | $2,597,979 |
SugarHouse Casino | $2,190,024 | $1,148,093 | $28,400,983 | $7,365,638 | $3,338,117 | $35,766,620 |
Rivers Casino | $1,696,898 | $791,877 | $25,802,156 | $6,717,910 | $2,488,775 | $32,520,067 |
Harrah’s | 0 | $219,597 | 0 | $2,997,474 | $219,597 | $2,997,474 |
Parx Casino | $2,041,480 | $875,269 | $21,260,350 | $6,665,728 | $2,916,749 | $27,926,078 |
South Philadelphia Turf Club | 0 | $501,515 | 0 | $3,031,265 | $501,515 | $3,031,265 |
Valley Forge Race and Sportsbook | $7,696,874 | $391,012 | $153,148,315 | $2,932,284 | $8,087,886 | $156,080,599 |
Presque Isle Downs | $44,717 | $281,753 | $1,152,944 | $2,278,539 | $326,470 | $3,431,482 |
Oaks Race and Sportsbook | 0 | $97,394 | 0 | $973,451 | $97,394 | $973,451 |
Fox Bet | $1,290,925 | $81,793 | $15,376,883 | $732,813 | $1,372,718 | $16,109,696 |
Mohegan Sun Pocono | $126,879 | $137,702 | $4,797,213 | $1,915,039 | $264,581 | $6,712,251 |
DraftKings | $2,835,089 | $212,073 | $58,666,846 | $1,567,899 | $3,047,162 | $60,234,745 |
Total | $17,922,885 | $4,918,327 | $308,605,690 | $39,776,018 | $22,841,213 | $348,381,708 |
February 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | -$150,053 | 0 | $2,141,897 | $150,053 | $2,141,897 |
SugarHouse Casino | $784,565 | $383,793 | $24,748,470 | $7,151,650 | $1,168,358 | $31,900,121 |
Rivers Casino | $680,514 | $129,344 | $18,885,943 | $6,001,869 | $809,858 | $24,887,812 |
Harrah’s | 0 | $64,494 | 0 | $2,911,391 | $64,494 | $2,911,391 |
Parx Casino | $818,817 | $127,231 | $19,873,550 | $5,876,224 | $946,048 | $25,749,773 |
South Philadelphia Turf Club | 0 | $181,236 | 0 | $2,742,245 | $181,236 | $2,742,245 |
Valley Forge Race and Sportsbook | $146,080 | $75,306 | $138,460,432 | $2,510,136 | $70,774 | $140,970,569 |
Presque Isle Downs | $37,258 | $12,865 | $1,423,222 | $1,721,973 | $50,123 | $3,145,194 |
Oaks Race and Sportsbook | 0 | $17,529 | 0 | $856,374 | $17,529 | $856,374 |
Fox Bet | $539,372 | $20,065 | $14,385,280 | $589,668 | $519,307 | $14,974,947 |
Mohegan Sun Pocono | $395,819 | $19,561 | $4,027,302 | $1,685,184 | $395,819 | $5,712,486 |
DraftKings | $1,000,564 | $66,882 | $72,323,304 | $1,449,669 | $1,067,446 | $73,772,973 |
Total | $4,093,728 | $628,524 | $294,127,503 | $35,638,279 | $4,722,252 | $329,765,782 |
March 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $53,730 | 0 | $571,511 | $53,730 | $571,511 |
SugarHouse Casino | $601,984 | $146,281 | $12,001,169 | $2,343,839 | $748,265 | $14,345,008 |
Rivers Casino | $535,860 | $130,270 | $8,178,229 | $1,779,595 | $666,130 | $9,957,824 |
Harrah’s | $18,075 | $94,122 | $139,790 | $1,156,558 | $94,122 | $1,156,558 |
Parx Casino | $618,159 | $168,090 | $7,877,456 | $2,008,247 | $786,249 | $9,885,703 |
South Philadelphia Turf Club | 0 | $87,757 | 0 | $1,065,912 | $87,757 | $1,065,912 |
Valley Forge Race and Sportsbook | $2,766,315 | $40,280 | $53,681,986 | $859,504 | $2,726,035 | $54,541,490 |
Presque Isle Downs | $35,838 | $23,905 | $1,082,135 | $483,429 | $59,743 | $1,565,564 |
Oaks Race and Sportsbook | 0 | $8,536 | 0 | $284,736 | $8,536 | $284,736 |
Fox Bet | $159,013 | $14,344 | $6,149,211 | $769,909 | $173,358 | $6,919,120 |
Mohegan Sun Pocono | $19,750 | $15,336 | $1,192,405 | $463,552 | $4,413 | $1,655,958 |
DraftKings | $1,472,041 | $52,736 | $28,629,146 | $575,035 | $1,472,041 | $29,204,181 |
Total | $6,231,689 | $613, 488 | $118,332,822 | $12,820,743 | $6,845,176 | $131,153,565 |
April 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | 0 | 0 | 0 | 0 | 0 |
SugarHouse Casino | $309,551 | $1,245 | $5,917,313 | 0 | $5,917,313 | $5,917,313 |
Rivers Casino | $190,013 | $21,351 | $2,421,323 | 0 | $2,421,323 | $2,421,323 |
Harrah’s | $557 | 0 | $28,155 | 0 | $28,155 | $28,155 |
Parx Casino | $193,341 | $321 | $2,158,501 | 0 | $2,158,501 | $2,158,501 |
South Philadelphia Turf Club | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Forge Race and Sportsbook | $1,267,608 | $245 | $19,005,852 | 0 | $19,005,852 | $19,005,852 |
Presque Isle Downs | $4,066 | 0 | $97,107 | 0 | $97,107 | $97,107 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Bet | $229,469 | 0 | $3,703,923 | 0 | $3,703,923 | $3,703,923 |
Mohegan Sun Pocono | $14,362 | 0 | $92,521 | 0 | $92,521 | $92,521 |
DraftKings | $706,589 | 0 | $12,591,293 | 0 | $12,591,293 | $12,591,293 |
Total | $2,906,633 | $23,162 | $46,015,988 | 0 | $2,883,471 | $46,015,988 |
May 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | 0 | 0 | 0 | 0 | 0 |
SugarHouse Casino | $458,000 | 0 | $8.5 million | 0 | $458,000 | $8.5 million |
Rivers Casino | $275,000 | $2,400 | $4.9 million | 0 | $273,000 | $4.9 million |
Harrah’s | $1,500 | 0 | $144,000 | 0 | $1,500 | $144,000 |
Parx Casino | $279,000 | 0 | $3.8 million | 0 | $279,000 | $3.8 million |
South Philadelphia Turf Club | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Forge Race and Sportsbook | $2.5 million | $245 | $29.6 million | 0 | $2.5 million | $29.6 million |
Presque Isle Downs | $6,000 | 0 | $266,000 | 0 | $6,000 | $266,000 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Bet | $352,000 | $70 | $7.8 million | 0 | $352,000 | $7.8 million |
Mohegan Sun Pocono | $44,000 | 0 | $714,000 | 0 | $44,000 | $714,000 |
DraftKings | $700,000 | 0 | $12.6 million | 0 | $909,000 | $21.8 million |
Total | $4.8 million | $2,500 | $77.5 million | 0 | $4.8 million | $77.5 million |
June 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $10,000 | 0 | $65,000 | $10,000 | $65,000 |
SugarHouse Casino | $594,000 | $600 | $9.4 million | 0 | $594,000 | $9.4 million |
Rivers Casino | $520,000 | $11,000 | $5.9 million | $346,000 | $509,000 | $6.3 million |
Harrah’s | 0 | $800 | $133,000 | $44,000 | $800 | $177,000 |
Parx Casino | $693,000 | $22,000 | $5.2 million | $56,000 | $671,000 | $5.3 million |
South Philadelphia Turf Club | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Forge Race and Sportsbook | $2.9 million | $26,000 | $32.9 million | $26,000 | $2.8 million | $32.9 million |
Presque Isle Downs | $17,000 | $7,000 | $230,000 | $32,000 | $9,000 | $262,000 |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Bet | $683,000 | $3,000 | $8.4 million | $8,000 | $680,000 | $8.4 million |
Mohegan Sun Pocono | $14,000 | $300 | $1.1 million | $37,000 | $14,000 | $1.1 million |
DraftKings | $1.4 million | $20,000 | $25.0 million | $75,000 | $1.3 million | $25.1 million |
Total | $6.8 million | $99,000 | $88.3 million | $690,000 | $6.7 million | $89.0 million |
July 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $822,000 | 0 | $822,000 | $822,000 | $822,000 |
SugarHouse Casino | $1 million | $303,000 | $12.7 million | $1.6 million | $1.2 million | $14.3 million |
Rivers Casino | $904,000 | $287,000 | $10.3 million | $1.6 million | $1 million | $12 million |
Harrah’s | $25,000 | $80,000 | $250,000 | $650,000 | $105,000 | $899,000 |
Parx Casino | $866,000 | $239,000 | $9.1 million | $2.2 million | $1.1 million | $11.2 million |
South Philadelphia Turf Club | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Forge Race and Sportsbook | $1.4 million | $55,000 | $68.8 million | $940,000 | $1.4 million | $69.8 million |
Presque Isle Downs | $33,000 | $121,000 | $422,000 | $642,000 | $154,000 | $1.1 million |
Oaks Race and Sportsbook | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Bet | $1.3 million | $16,000 | $11.9 million | $128,000 | $981,000 | $12.1 million |
Mohegan Sun Pocono | $152,000 | $88,000 | $2.6 million | $317,000 | $240,000 | $2.9 million |
DraftKings | $1.8 million | $67,000 | $39.1 million | $452,000 | $1.9 million | $39.6 million |
Total | $6.9 million | $1.3 million | $155.4 million | $9.4 million | $8.1 million | $163 million |
August 2020
Operator | Online Revenue | Retail Revenue | Online Handle | Retail Handle | Total Revenue | Total Handle |
Hollywood Casino | 0 | $185,455 | 0 | $2,095,904 | $185,455 | $2,095,904 |
SugarHouse Casino | $1,236,042 | $949,903 | $20,306,160 | $11,759,841 | $2,185,946 | $32,066,001 |
Rivers Casino | $1,267,294 | $718,725 | $18,980,114 | $6,364,477 | $1,986,019 | $25,344,591 |
Harrah’s | $55,060 | $165,056 | $1,102,952 | $2,858,380 | $220,116 | $3,961,332 |
Parx Casino | $1,501,578 | $65,709 | $22,218,026 | $6,561,842 | $1,567,287 | $28,779,869 |
South Philadelphia Turf Club | 0 | $70,208 | 0 | $370,615 | $70,208 | $370,615 |
Valley Forge Race and Sportsbook | $8,865,958 | $228,611 | $144,635,085 | $4,552,178 | $9,094,569 | $149,187,263 |
Presque Isle Downs | $33,642 | $4,158 | $606,139 | $3,963,379 | $37,801 | $4,569,518 |
Fox Bet | $1,166,132 | $77,818 | $22,044,056 | $673,836 | $1,243,950 | $22,717,893 |
Mohegan Sun Pocono | $156,051 | $79,292 | $4,806,580 | $1,325,652 | $235,343 | $6,132,232 |
DraftKings | $1,156,515 | $157,006 | $86,855,018 | $1,393,526 | $1,313,522 | $88,248,545 |
Total | $15,438,273 | $2,701,941 | $321,554,131 | $41,919,631 | $18,140,214 | $363,473,761 |
Frequently Asked Questions
- Is it legal to bet on sports online in the US?
-
Yes, you can legally bet on sports in the US. You just need to find some quality sportsbook that can cater to your requirements.
- Do you pay taxes on sports betting in PA?
-
Yes, gains from gambling are entitled to tax filing. You need to pay taxes on the winning from sportsbooks.
- How much does PA make on sports betting?
-
According to Jul statistics, the revenue from online sports betting was $155.4 million. 84% of the overall betting revenue comes from online sources.
- Do casinos report your winnings to the IRS?
-
Yes, casinos have to report the winning to the IRS as it can get them entangled in legal complications. Winnings from gambling are subject to tax.
- How big is the US sports betting market?
-
Each year, the US sports betting market makes around $40 billion dollars.